<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TBiz Lounge &#187; Featured Articles</title>
	<atom:link href="http://tbizlounge.com/category/featured-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://tbizlounge.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Sep 2010 18:01:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>France faces general strike on Sept. 7</title>
		<link>http://tbizlounge.com/2010/09/france-faces-general-strike-on-sept-7/</link>
		<comments>http://tbizlounge.com/2010/09/france-faces-general-strike-on-sept-7/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:01:08 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Alerts & Updates]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://tbizlounge.com/?p=46879</guid>
		<description><![CDATA[Seven unions representing public and private sector workers in France have called for a national day of strikes and protests Sept. 7. The labor action will primarily affect transportation services, including the national railroad service (SNCF) and mass transit within cities. International trains are unlikely to be affected and air traffic disruptions are also unlikely, [...]]]></description>
			<content:encoded><![CDATA[<p>Seven unions representing public and private sector workers in France have called for a national day of strikes and protests Sept. 7. The labor action will primarily affect transportation services, including the national railroad service (SNCF) and mass transit within cities. International trains are unlikely to be affected and air traffic disruptions are also unlikely, although minor delays are possible should ground crews join the strike.</p>
<p>&nbsp;<br />
Protests are likely in most major cities. Expect road closures and serious disruptions to vehicular traffic in the vicinity of all rallies.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbizlounge.com/2010/09/france-faces-general-strike-on-sept-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcano ash hampers 80 percent of corporate travel &#8211; eTravelBlackboard &#8211; Asia Edition</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.etravelblackboardasia.com%2Farticle.asp%3Fid%3D68192%26nav%3D109&usg=AFQjCNFh1_mFcOveTsLybL3IvJcp-8kcyQ</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.etravelblackboardasia.com%2Farticle.asp%3Fid%3D68192%26nav%3D109&usg=AFQjCNFh1_mFcOveTsLybL3IvJcp-8kcyQ#comments</comments>
		<pubDate>Tue, 27 Apr 2010 02:26:19 +0000</pubDate>
		<dc:creator>/travel.exportfocus.com</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News Stand]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.etravelblackboardasia.com/article.asp?id=68192&nav=109</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.etravelblackboardasia.com%2Farticle.asp%3Fid%3D68192%26nav%3D109&#38;usg=AFQjCNFh1_mFcOveTsLybL3IvJcp-8kcyQ"><b>Volcano ash hampers 80 percent of corporate <b>travel</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">eTravelBlackboard - Asia Edition</font></b></font><br /><font size="-1">Conducted by the NBTA Foundation, the research arm of the National <b>Business Travel</b> Association (NBTA), the survey questioned 234 corporate <b>travel</b> managers <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?ned=us&#38;ncl=dH3K_3qrIFpwceM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.etravelblackboardasia.com%2Farticle.asp%3Fid%3D68192%26nav%3D109&amp;usg=AFQjCNFh1_mFcOveTsLybL3IvJcp-8kcyQ"><b>Volcano ash hampers 80 percent of corporate <b>travel</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">eTravelBlackboard - Asia Edition</font></b></font><br /><font size="-1">Conducted by the NBTA Foundation, the research arm of the National <b>Business Travel</b> Association (NBTA), the survey questioned 234 corporate <b>travel</b> managers <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=dH3K_3qrIFpwceM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.etravelblackboardasia.com%2Farticle.asp%3Fid%3D68192%26nav%3D109&usg=AFQjCNFh1_mFcOveTsLybL3IvJcp-8kcyQ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOLCANIC ASH: Good news</title>
		<link>http://www.businesstraveller.com/news/volcanic-ash-and-so-it-goes-on....</link>
		<comments>http://www.businesstraveller.com/news/volcanic-ash-and-so-it-goes-on....#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:50:00 +0000</pubDate>
		<dc:creator>BusinessTraveller.com</dc:creator>
				<category><![CDATA[Airports and Routes]]></category>
		<category><![CDATA[Alerts & Updates]]></category>
		<category><![CDATA[Featured Articles]]></category>

		<guid isPermaLink="false">http://www.businesstraveller.com/news/volcanic-ash-and-so-it-goes-on....</guid>
		<description><![CDATA[Nats has just released a statement saying that "The volcanic eruption has reduced..." BA resumes some flights from Tuesday evening]]></description>
			<content:encoded><![CDATA[<p>Nats has just released a statement saying that "The volcanic eruption has reduced..." BA resumes some flights from Tuesday evening</p> <p><a rel="nofollow" href="http://www.businesstraveller.com/news/volcanic-ash-and-so-it-goes-on....">Continues...</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.businesstraveller.com/news/volcanic-ash-and-so-it-goes-on..../feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlines Press Europe to Ease Ban on Flights &#8211; New York Times</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.nytimes.com%2F2010%2F04%2F19%2Fworld%2Feurope%2F19ash.html%3Fsrc%3Dme&usg=AFQjCNHK458auU8reRqQVqUoSOLeOhuf5Q</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.nytimes.com%2F2010%2F04%2F19%2Fworld%2Feurope%2F19ash.html%3Fsrc%3Dme&usg=AFQjCNHK458auU8reRqQVqUoSOLeOhuf5Q#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:07:53 +0000</pubDate>
		<dc:creator>/travel.exportfocus.com</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News Stand]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.nytimes.com/2010/04/19/world/europe/19ash.html?src=me</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.cbc.ca%2Fworld%2Fstory%2F2010%2F04%2F17%2Fvolcanic-ash-europe-flights.html&#38;usg=AFQjCNEqMPZS8XkFy38dJ8SNDWK0GLPW1A"><img src="http://nt0.ggpht.com/news/tbn/gAUA8CzV24p3KM/6.jpg" alt="" border="1" width="80"><br /><font size="-2">CBC.ca</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nytimes.com%2F2010%2F04%2F19%2Fworld%2Feurope%2F19ash.html%3Fsrc%3Dme&#38;usg=AFQjCNHK458auU8reRqQVqUoSOLeOhuf5Q"><b>Airlines Press Europe to Ease Ban on Flights</b></a><br /><font size="-1"><b><font color="#6f6f6f">New York Times</font></b></font><br /><font size="-1">Eurocontrol, the Brussels-based agency that coordinates air traffic <b>management</b> across the region, said that 20000 flights, out of a regularly scheduled <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.traveldailynews.com%2Fpages%2Fshow_page%2F36568-Ash-attack-hits-airlines-where-it-hurts-most-USD2bn-impact-for-aviation-and-rising&#38;usg=AFQjCNH3KnjaIRKEP-cZ-HoXPA16vUgYJw">Ash attack hits airlines where it hurts most. USD2bn impact for aviation and <b>...</b></a><font size="-1" color="#6f6f6f"> Travel Daily News International</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-04-17%2Ficeland-eruptions-may-disrupt-air-traffic-for-months-update1-.html&#38;usg=AFQjCNFKcsQVYtPUUnvDc1rPzo3-bXDurw">Europe Cuts 77% of Flights; Relief May Come April 22</a><font size="-1" color="#6f6f6f"> BusinessWeek</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.stltoday.com%2Fstltoday%2Fnews%2Fstories.nsf%2Fworld%2Fstory%2F83AAAE324E2770F3862577070011A4E2%3FOpenDocument&#38;usg=AFQjCNGlcVa-WPoJPmaLEnhaC-EbyVqplQ">Drifting ash halts air traffic</a><font size="-1" color="#6f6f6f"> St. Louis Post-Dispatch</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.eturbonews.com%2F15558%2Ftourism-industry-implications-eyjafjallajokull-volcano-eruption&#38;usg=AFQjCNF2sAcsm0EhHeq2MxZNEegwUP_VnA"> eTurboNews</a> &#160;-<a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.heraldscotland.com%2Fnews%2Ftransport-environment%2Fall-flights-are-grounded-as-volcanic-ash-blankets-uk-1.1021022&#38;usg=AFQjCNHHMVUx9fJ49Vz-937gs5dwjwJU3g"> The Herald</a> &#160;-<a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Farabnews.com%2Feconomy%2Farticle44663.ece&#38;usg=AFQjCNEA2LlqAR8ACTG2O5Da_aH1_Wtkjw"> Arab News</a></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?ned=us&#38;ncl=d5XqKHLZgLpH3FMN8iGfn2n0GQc9M"><b>all 13,694 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.cbc.ca%2Fworld%2Fstory%2F2010%2F04%2F17%2Fvolcanic-ash-europe-flights.html&amp;usg=AFQjCNEqMPZS8XkFy38dJ8SNDWK0GLPW1A"><img src="http://nt0.ggpht.com/news/tbn/gAUA8CzV24p3KM/6.jpg" alt="" border="1" width="80"><br /><font size="-2">CBC.ca</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nytimes.com%2F2010%2F04%2F19%2Fworld%2Feurope%2F19ash.html%3Fsrc%3Dme&amp;usg=AFQjCNHK458auU8reRqQVqUoSOLeOhuf5Q"><b>Airlines Press Europe to Ease Ban on Flights</b></a><br /><font size="-1"><b><font color="#6f6f6f">New York Times</font></b></font><br /><font size="-1">Eurocontrol, the Brussels-based agency that coordinates air traffic <b>management</b> across the region, said that 20000 flights, out of a regularly scheduled <b>...</b></font><br /><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.traveldailynews.com%2Fpages%2Fshow_page%2F36568-Ash-attack-hits-airlines-where-it-hurts-most-USD2bn-impact-for-aviation-and-rising&amp;usg=AFQjCNH3KnjaIRKEP-cZ-HoXPA16vUgYJw">Ash attack hits airlines where it hurts most. USD2bn impact for aviation and <b>...</b></a><font size="-1" color="#6f6f6f"> Travel Daily News International</font></font><br /><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.businessweek.com%2Fnews%2F2010-04-17%2Ficeland-eruptions-may-disrupt-air-traffic-for-months-update1-.html&amp;usg=AFQjCNFKcsQVYtPUUnvDc1rPzo3-bXDurw">Europe Cuts 77% of Flights; Relief May Come April 22</a><font size="-1" color="#6f6f6f"> BusinessWeek</font></font><br /><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.stltoday.com%2Fstltoday%2Fnews%2Fstories.nsf%2Fworld%2Fstory%2F83AAAE324E2770F3862577070011A4E2%3FOpenDocument&amp;usg=AFQjCNGlcVa-WPoJPmaLEnhaC-EbyVqplQ">Drifting ash halts air traffic</a><font size="-1" color="#6f6f6f"> St. Louis Post-Dispatch</font></font><br /><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.eturbonews.com%2F15558%2Ftourism-industry-implications-eyjafjallajokull-volcano-eruption&amp;usg=AFQjCNF2sAcsm0EhHeq2MxZNEegwUP_VnA"> eTurboNews</a> &nbsp;-<a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.heraldscotland.com%2Fnews%2Ftransport-environment%2Fall-flights-are-grounded-as-volcanic-ash-blankets-uk-1.1021022&amp;usg=AFQjCNHHMVUx9fJ49Vz-937gs5dwjwJU3g"> The Herald</a> &nbsp;-<a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Farabnews.com%2Feconomy%2Farticle44663.ece&amp;usg=AFQjCNEA2LlqAR8ACTG2O5Da_aH1_Wtkjw"> Arab News</a></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d5XqKHLZgLpH3FMN8iGfn2n0GQc9M"><b>all 13,694 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.nytimes.com%2F2010%2F04%2F19%2Fworld%2Feurope%2F19ash.html%3Fsrc%3Dme&usg=AFQjCNHK458auU8reRqQVqUoSOLeOhuf5Q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volcanic plume casts shadow over airlines, travel industry &#8211; Stars and Stripes</title>
		<link>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.stripes.com%2Farticle.asp%3Fsection%3D104%26article%3D69410&usg=AFQjCNEIODBdKKO52RE9o7Uga2d-qCdzmQ</link>
		<comments>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.stripes.com%2Farticle.asp%3Fsection%3D104%26article%3D69410&usg=AFQjCNEIODBdKKO52RE9o7Uga2d-qCdzmQ#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:48:26 +0000</pubDate>
		<dc:creator>/travel.exportfocus.com</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News Stand]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.stripes.com/article.asp?section=104&article=69410</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.stripes.com%2Farticle.asp%3Fsection%3D104%26article%3D69410&#38;usg=AFQjCNEIODBdKKO52RE9o7Uga2d-qCdzmQ"><b>Volcanic plume casts shadow over airlines, <b>travel</b> industry</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stars and Stripes</font></b></font><br /><font size="-1">"There is still very extensive coverage of northwestern Europe by the volcanic ash cloud," said Brian Flynn of Eurocontrol's central floor <b>management</b> unit. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?ned=us&#38;ncl=d5VlceytSDTWfxM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.stripes.com%2Farticle.asp%3Fsection%3D104%26article%3D69410&amp;usg=AFQjCNEIODBdKKO52RE9o7Uga2d-qCdzmQ"><b>Volcanic plume casts shadow over airlines, <b>travel</b> industry</b></a><br /><font size="-1"><b><font color="#6f6f6f">Stars and Stripes</font></b></font><br /><font size="-1">"There is still very extensive coverage of northwestern Europe by the volcanic ash cloud," said Brian Flynn of Eurocontrol's central floor <b>management</b> unit. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?ned=us&amp;ncl=d5VlceytSDTWfxM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://news.google.com/news/url?fd=R&sa=T&url=http%3A%2F%2Fwww.stripes.com%2Farticle.asp%3Fsection%3D104%26article%3D69410&usg=AFQjCNEIODBdKKO52RE9o7Uga2d-qCdzmQ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelocity Business Teams up with Certify to Simplify Expense Management</title>
		<link>http://tbizlounge.com/2010/03/travelocity-business-teams-up-with-certify-to-simplify-expense-management/</link>
		<comments>http://tbizlounge.com/2010/03/travelocity-business-teams-up-with-certify-to-simplify-expense-management/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:08:51 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News Stand]]></category>

		<guid isPermaLink="false">http://tbizlounge.com/?p=25454</guid>
		<description><![CDATA[Companies Provide Integrated Travel &#38; Expense Offering for SMB Marketplace
 
SOUTHLAKE, Texas &#8211; March 2, 2010 &#8211; Travelocity Business(R) today announced an agreement to work with Certify, a provider of online expense management services to small and medium-sized businesses. The growing travel management company will integrate with Certify to deliver a seamless travel and expense solution [...]]]></description>
			<content:encoded><![CDATA[<p><em>Companies Provide Integrated Travel &amp; Expense Offering for SMB Marketplace</em></p>
<p><em> </em></p>
<p><strong>SOUTHLAKE, Texas &#8211; </strong>March 2, 2010 &#8211; Travelocity Business(R) today announced an agreement to work with Certify, a provider of online expense management services to small and medium-sized businesses. The growing travel management company will integrate with Certify to deliver a seamless travel and expense solution for its small business clients. Additionally, Certify will offer its clients direct access to Travelocity Business from within the product for quick and easy travel scheduling.</p>
<p> </p>
<p>Travelocity Business ranks among the top 10 travel management companies in North America, offering corporations a compelling combination of best-in-class automation and traditional travel management services. Certify’s solutions eliminate the hassles of expense reporting and speed up the reimbursement process by making it easy for Travelocity Business travelers to visually capture receipt information and create reports that can be printed, submitted online or channeled through any expense reporting tool for fast approval and reimbursement.</p>
<p> </p>
<p>The Certify Wallet allows travelers to capture expense receipt data through nine separate methods, including the iPhone, Blackberry and other mobile devices. The solution supports more than 130 foreign currencies with real time currency conversion, and also includes support for tracking value added tax (VAT) payments. These tools will allow Travelocity Business to expand the reach of its offering internationally, allowing small to mid-sized businesses around the globe to leverage Travelocity Business’ platform.</p>
<p> </p>
<p>“Certify provides our customers with an integrated method for quickly generating an expense report directly from Travelocity Business,” said Blake Goodwin, vice president of product development for Travelocity Business. “By automatically sending the travel expense data into an online expense report, Travelocity Business helps our clients’ travelers better track and manage their expenses, while giving the company greater control and enforcement over travel policy.”</p>
<p> </p>
<p>“We are extremely pleased to work with Travelocity Business to provide our expense management tools to their clients and their travel tools to our customers,” said Robert Neveu, founder and president of Certify. “Bringing the benefits of Travelocity Business together with Certify is a winning combination for travelers.”</p>
<p> </p>
<p><strong>About Travelocity Business</strong></p>
<p>Southlake, Texas-based Travelocity Business is a full-service corporate travel management company. Travelocity Business is one of the business travel industry’s fastest-growing TMCs, ranking among the top 10 travel management companies in North America. Travelocity Business combines the expertise, service and travel choices of Travelocity(R) with corporate experience gained from serving more than half of the Fortune 200 companies. For more information, companies can visit <a href="http://www.travelocitybusiness.com" target="_self">http://www.travelocitybusiness.com</a>.</p>
<p><strong> </strong></p>
<p><strong>About Certify</strong></p>
<p>Certify, LLC, is an online expense management company that provides <a href="http://www.certify.com" target="_blank">expense report </a>services to corporations and individuals. The company provides the only SaaS expense management solution for capturing receipts via smart phone, camera phone, SMS message, email, scan, fax and image upload. Founded in 2008, Certify is financed by the founding team and a group of angel investors. Headquartered are located in Portland, Maine. For more information, call 207-773-6100 or visit <a href="http://www.Certify.com" target="_blank">http://www.Certify.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbizlounge.com/2010/03/travelocity-business-teams-up-with-certify-to-simplify-expense-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelocity Business Taps Meetings &amp; Incentives for Meetings Management Services</title>
		<link>http://tbizlounge.com/2010/01/travelocity-business-taps-meetings-incentives-for-meetings-management-services/</link>
		<comments>http://tbizlounge.com/2010/01/travelocity-business-taps-meetings-incentives-for-meetings-management-services/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:30:08 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News Stand]]></category>

		<guid isPermaLink="false">http://tbizlounge.com/?p=24366</guid>
		<description><![CDATA[Southlake, Texas and Caledonia, Wisconsin – January 20, 2010 – Travelocity Business(R), one of the fastest growing agencies in the business travel industry, today announced an agreement with Meetings &#38; Incentives, a full-service meetings management company.  The relationship complements the agency’s existing meeting and event management services, giving Travelocity Business’ growing portfolio of corporate clients [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Southlake</strong><strong>, Texas and Caledonia, Wisconsin</strong> – January 20, 2010 – Travelocity Business(R), one of the fastest growing agencies in the business travel industry, today announced an agreement with Meetings &amp; Incentives, a full-service meetings management company.  The relationship complements the agency’s existing meeting and event management services, giving Travelocity Business’ growing portfolio of corporate clients a more comprehensive option to manage this expense.</p>
<p> </p>
<p>Travelocity Business ranks among the top 15 travel agencies in North America, offering corporations a compelling combination of best-in-class automation and traditional travel management services.  Meetings &amp; Incentives (M&amp;I), a full-service meetings management company, is ranked in the Top 25 by <em>Corporate Meetings &amp; Incentives</em> and is responsible for more than $40 million in spend and more than 500 events annually. </p>
<p> </p>
<p>M&amp;I’s collection of primary services, now available to all Travelocity Business clients, includes:</p>
<ul>
<li>Strategic meetings management;</li>
<li>Domestic and international sourcing, with services in Latin America and Europe;</li>
<li>Planning and registration;</li>
<li>On-site services and production; and</li>
<li>Event marketing.</li>
</ul>
<p> </p>
<p>M&amp;I also provides detailed reporting designed to ensure that customers’ cost-avoidance, audit compliance, savings and event goals are exceeded.</p>
<p> </p>
<p>“Corporations are increasingly aggressive about looking into their meeting management spend, with managers under the gun to deliver measured value and savings from this historically unmanaged spend category,” said Tina Madden, chief financial officer for M&amp;I. “Travelocity Business and its clients, with their proven appetite for automated solutions, represent an ideal fit for our cost-effective solutions.  We look forward to collaborating with Travelocity Business’ clients and account managers to streamline and optimize meetings programs.”</p>
<p> </p>
<p>“M&amp;I shares our passion for delivering top-notch customer service via creative technologies and established expertise,” said Blake Goodwin, vice president of product development and marketing for Travelocity Business.  “Together we will deliver a comprehensive, turn-key solution to help customers effectively manage spend across the transient and group categories.”<strong> </strong></p>
<p><strong> </strong></p>
<p><strong>About Travelocity Business</strong></p>
<p>Southlake, Texas-based Travelocity Business is a full-service corporate travel management company. Travelocity Business is one of the business travel industry’s fastest-growing TMCs, ranking among the top 15 agencies in North America. Travelocity Business combines the expertise, service and travel choices of Travelocity(R) with corporate experience gained from serving more than half of the Fortune 200 companies. For more information, companies can visit http:/<a href="http://www.travelocitybusiness.com/" target="new">www.travelocitybusiness.com</a>.</p>
<p> </p>
<p><strong>About Meetings &amp; Incentives </strong></p>
<p><a href="http://meetings-incentives.com/">Meetings and Incentives</a> is dedicated to the business of meetings and events. As a full service Meeting Management Company, we are focused entirely on the needs of our clients. Our primary service options include: SMMP, Sourcing, Registration / Event Marketing, Group Air, Planning, On-Site Services, Incentives and eMeetings. Every department, from venue sourcing through on-site operations, is comprised of dedicated, seasoned professionals with in-depth experience servicing all industries and types of meetings and events. Experts specializing in industry segments, such as our pharmaceutical and manufacturing teams, are able to address more unique industry-related requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://tbizlounge.com/2010/01/travelocity-business-taps-meetings-incentives-for-meetings-management-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelocity Business’ Air Consulting Drives Significant Cost Savings for Business Travel Programs</title>
		<link>http://tbizlounge.com/2009/10/travelocity-business%e2%80%99-air-consulting-drives-significant-cost-savings-for-business-travel-programs/</link>
		<comments>http://tbizlounge.com/2009/10/travelocity-business%e2%80%99-air-consulting-drives-significant-cost-savings-for-business-travel-programs/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 16:29:38 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[News Stand]]></category>

		<guid isPermaLink="false">http://tbizlounge.com/?p=21872</guid>
		<description><![CDATA[Nearly $100 Million Saved in Past Year Across Ten Clients
&#160;
SAN DIEGO, Calif. – August 25, 2009 – Travelocity Business(R)’ consulting team, established in 2006 to help corporate programs gain maximum value from supplier relationships, achieved a milestone this year by cumulatively saving nearly $100 million for its ten participating clients. Deploying proprietary techniques and leveraging [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Nearly $100 Million Saved in Past Year Across Ten Clients</em></strong></p>
<p>&nbsp;</p>
